Kiekko-Pojat
Appearance
Joensuun Kiekko-Pojat | |
---|---|
![]() | |
City | Joensuu |
League | Mestis |
Founded | 1960 |
Home arena | Mehtimäki Ice Hall |
Colours | |
General manager | Jaakko Lipponen |
Head coach | Kasper Vuorinen |
Captain | Patrick Isiguzo |
Website | joensuunkiekkopojat |
Joensuun Kiekko-Pojat is a Finnish semi-professional ice hockey team that plays in the Mestis, the second-highest men's ice hockey league in Finland. The club has spent three seasons in the top flight of Finnish hockey, season 1971–72 in SM-sarja and seasons 1989-90 and 1991–92 in SM-liiga.
Honours
[edit]Champions
[edit]Mestis (1): 2009-10
Suomi-sarja (2): 2003–04, 2014–15
I-Divisioona (3): 1988–89, 1990–91, 1992–93, 1996-97
Runners-up
[edit]Mestis (2): 2008-09, 2011-12
Mestis (1): 2015-16
Suomi-sarja (1): 2003
Current team
[edit]Updated February 6, 2025[1]
Team officials
[edit]Updated June 7, 2024[2]
Title | Staff Member | |||||
---|---|---|---|---|---|---|
General Manager | Jaakko Lipponen | |||||
Head coach | Kasper Vuorinen[3] | |||||
Assistant coach | Mikko Rämö | |||||
Goaltending Coach | Mikko Rämö | |||||
Strength and conditioning coach | Samu Lappalainen |
![](http://upload.wikimedia.org/wikipedia/commons/thumb/6/6c/Puruskainen_Sami_Jokipojat_2010_1.jpg/220px-Puruskainen_Sami_Jokipojat_2010_1.jpg)
Retired numbers
[edit]- # 1 Tapio Pohtinen
- # 9 Hannu Kapanen
- # 15 Lauri Mononen
- # 25 Markku Kyllönen
Former players
[edit]Tero Arkiomaa
Pavel Brendl
Jon Fontas
Jocelyn Guimond
Roberts Jekimovs
Hannu Kapanen
Jari Kapanen
Lubomir Kolnik
Markku Kyllönen
Mikael Ruohomaa
Alexander Salák
Luke Sellars
Antonin Stavjana
Rostislav Vlach
Season by season record
[edit]Since rejoining the Mestis in 2004–05[4]
Season | League | GP | W | T | L | OTW | OTL | Pts | GF | GA | Finish | Playoffs |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2004–05 | Mestis | 44 | 11 | 6 | 27 | 1 | — | 29 | 117 | 178 | 11th | Saved from relegation |
2005–06 | Mestis | 45 | 17 | 8 | 20 | — | — | 45 | 131 | 160 | 8th | Quarterfinal loss |
2006–07 | Mestis | 45 | 22 | 5 | 18 | — | — | 50 | 151 | 137 | 6th | Quarterfinal loss |
2007–08 | Mestis | 45 | 20 | — | 19 | 3 | 3 | 69 | 133 | 125 | 7th | Quarterfinal loss |
2008–09 | Mesits | 45 | 27 | — | 11 | 2 | 5 | 90 | 156 | 101 | 1st | Final loss |
2009–10 | Mestis | 45 | 23 | — | 12 | 5 | 5 | 84 | 173 | 128 | 2nd | Champion |
2010–11 | Mestis | 49 | 16 | — | 22 | 3 | 3 | 62 | 146 | 173 | 10th | Did not make playoffs |
2011–12 | Mestis | 46 | 18 | — | 16 | 8 | 4 | 74 | 142 | 134 | 4th | Final loss |
2012–13 | Mestis | 48 | 20 | — | 18 | 4 | 6 | 74 | 155 | 144 | 6th | Bronze game loss |
2013–14 | Mestis | 56 | 22 | — | 23 | 5 | 6 | 82 | 152 | 150 | 7th | Quarterfinal loss |
2014–15 | Suomi-sarja | 36 | 22 | — | 11 | 2 | 1 | 71 | 154 | 98 | 2nd | Champion |
2015–16 | Mestis | 50 | 22 | — | 14 | 10 | 4 | 90 | 158 | 122 | 3rd | Bronze game win |
References
[edit]- ^ "Eliteprospects". Eliteprospects. Retrieved 2024-06-26.
- ^ "JoKP". Eliteprospects.com. Retrieved 2024-06-07.
- ^ "https://yle.fi/a/74-20082273".
{{cite web}}
: External link in
(help)|title=
- ^ "Jokipojat - Team History and Stats". eliteprospects.com. Retrieved 2013-12-16.
External links
[edit]- www.joensuunkiekkopojat.fi (in Finnish)